Data provided by THE
Date: 2023-09-19 15:40:37
Event:
Public ID auth2023skbh
Description
region name: Northern coast of W. Turkey
Origin:
Date 2023-09-19
Time 15:38:35.4 +/- 0.4 s
Latitude 38.31 deg +/- 3 km
Longitude 27.10 deg +/- 6 km
Depth 10 km (fixed)
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.54 s
Azimuthal gap 163 deg
1 Network magnitudes:
MLh 2.44 +/- 0.86 6 preferred
26 Phase arrivals:
sta net dist azi phase time res wt sta
BLCB KO 0.1 328 P 15:38:37.5 -1.1 A 1.0 BLCB
KRL1 HI 0.6 211 P 15:38:48.2 0.7 A 1.0 KRL1
SMG HL 0.6 199 P 15:38:48.0 -0.2 A 1.0 SMG
CHOS HT 0.8 276 P 15:38:51.9 0.4 A 1.0 CHOS
PRK HL 1.1 325 P 15:38:56.6 -0.0 A 1.0 PRK
SIGR HT 1.3 313 P 15:38:59.2 -0.3 A 1.0 SIGR
YER KO 1.5 141 P 15:39:01.9 -0.1 A 1.0 YER
EZN KO 1.6 339 P 15:39:05.2 1.3 A 1.0 EZN
APE HL 1.8 226 P 15:39:05.1 -0.6 A 1.0 APE
LIA HL 2.2 317 P 15:39:11.5 -0.2 A 1.0 LIA
THAS HT 2.9 322 P 15:39:21.9 -0.3 A 1.0 THAS
RDO HL 3.1 337 P 15:39:23.8 -0.2 A 1.0 RDO
GR04 1Y 3.1 329 P 15:39:24.5 -0.4 A 1.0 GR04
KAVA HT 3.3 324 P 15:39:27.4 -0.3 A 1.0 KAVA
KOKK HT 3.5 317 P 15:39:29.3 -0.1 A 1.0 KOKK
GR32 1Y 3.5 249 P 15:39:32.7 2.4 AX 0.0 GR32
PRAS HL 3.6 328 P 15:39:31.3 -0.2 A 1.0 PRAS
GR21 1Y 3.7 288 P 15:39:34.1 1.0 AX 0.0 GR21
RZN BS 3.8 333 P 15:39:34.6 0.1 A 1.0 RZN
KLV HL 3.9 268 P 15:39:37.0 1.5 AX 0.0 KLV
NVR HL 3.9 322 P 15:39:35.9 0.2 A 1.0 NVR
MMB BS 4.1 323 P 15:39:39.1 0.6 A 1.0 MMB
KNT HT 4.3 313 P 15:39:42.0 1.0 AX 0.0 KNT
STIP MK 5.0 316 P 15:39:50.1 -0.1 A 1.0 STIP
VTS1 BS 5.2 327 P 15:39:54.4 1.0 A 1.0 VTS1
MK01A 1Y 5.6 316 P 15:40:00.8 1.5 AX 0.0 MK01A
4 Station magnitudes:
sta net dist azi type value res amp per
KRL1 HI 0.6 211 MLh 2.81 0.37 1.33905
SMG HL 0.6 199 MLh 2.69 0.25 0.941186
PRK HL 1.1 325 MLh 2.61 0.17 0.320693
SIGR HT 1.3 313 MLh 2.32 -0.12 0.127909
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.