Data provided by IGN


Date: 2023-09-19 15:15:28


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 15:15:22
EVENT 023skada Morocco
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 13:43:09.26   0.83  0.51  31.3349   -7.9402   6.8   5.2  59  26.3   6.2   34   17 228   0.72   9.48 m i ke IGN       023skada
 (#PRIME)

 (#DIST_RANGE: REGIONAL)
 (#IGN_REGION: MOROCCO)

Magnitude  Err Nsta Author      OrigID
mb     3.8 0.3   11 IGN       023skada
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
TIO     0.72 124.3 Pg       13:43:22.413  -1.4                           T__                       m__            WM___HHZ
TIO     0.72 124.3 Sg       13:43:34.129  -0.2                           T__                       m__            WM___HHN
AVE     2.01  12.7 Pn       13:43:40.983  -0.5                           T__                       m__            WM___HHZ
AVE     2.01  12.7 Pg       13:43:47.875  -0.1                           T__                       m__            WM___HHZ
AVE     2.01  12.7 Sn       13:44:03.991  -2.3                           ___                       m__            WM___HHE
AVE     2.01  12.7 Sg       13:44:16.273   0.2                           T__                       m__            WM___HHZ
MDT     3.19  61.6 Pn       13:43:56.009  -1.7                           ___                       m__            IM___BHZ
MDT     3.19  61.6 Pg       13:44:10.197  -0.3                           T__                       m__            IM___BHZ
MDT     3.19  61.6 Sn       13:44:35.919   0.3                           T__                       m__            IM___BHZ
MDT     3.19  61.6 Sg       13:44:55.131   0.2                           T__                       m__            IM___BHN
PFVI    5.83 353.0 Pn       13:44:33.761  -0.2                           T__                       m__            PM___HHZ
PFVI    5.83 353.0 IAmb     13:44:41.100                                 ___   1.2      18.5  1.14 a__ mb     4.0 PM___HHZ
PFVI    5.83 353.0 Sn       13:45:39.886  -0.9                           T__                       m__            PM___HHZ
MORF    5.98 354.5 Pn       13:44:36.163   0.1                           T__                       m__            LX___HHZ
MORF    5.98 354.5 IAmb     13:44:37.034                                 ___   1.2      19.7  0.85 m__ mb     4.2 LX___HHZ
MORF    5.98 354.5 Sn       13:45:43.939  -0.6                           T__                       m__            LX___HHN
PVAQ    6.06   1.7 Pn       13:44:37.209   0.1                           T__                       m__            PM___HHZ
PVAQ    6.06   1.7 IAmb     13:44:42.540                                 ___   1.4      10.1  1.19 m__ mb     3.8 PM___HHZ
PVAQ    6.06   1.7 Sn       13:45:45.884  -0.5                           T__                       m__            PM___HH2
EGRO    6.20   3.4 Pn       13:44:39.041   0.0                           T__                       m__            ES___HHZ
EGRO    6.20   3.4 Pn       13:44:39.274   0.3                           T__                       m__            ES___HNZ
EGRO    6.20   3.4 Sn       13:45:49.486  -0.3                           T__                       m__            ES___HNZ
EGRO    6.20   3.4 Sn       13:45:49.603  -0.2                           T__                       m__            ES___HHN
ECAZ    6.20  20.4 Pn       13:44:41.372   2.3                           ___                       m__            ES___HHZ
ECAZ    6.20  20.4 IAmb     13:44:51.660                                 ___   1.7      10.0  2.24 m__ mb     3.5 ES___HHZ
ECAZ    6.20  20.4 Sn       13:45:50.015   0.1                           T__                       m__            ES___HHZ
PCVE    6.28 359.3 Pn       13:44:40.542   0.3                           T__                       m__            PM___HHZ
PCVE    6.28 359.3 Sn       13:45:49.960  -2.0                           ___                       m__            PM___HHN
MESJ    6.49 358.0 Pn       13:44:43.462   0.4                           T__                       m__            LX___HHZ
MESJ    6.49 358.0 IAmb     13:44:44.020                                 ___   1.1       6.6  1.08 m__ mb     3.7 LX___HHZ
MESJ    6.49 358.0 Sn       13:45:56.941  -0.2                           T__                       m__            LX___HHN
EMIN    6.50   8.9 Pn       13:44:43.615   0.4                           T__                       m__            ES___HHZ
EMIN    6.50   8.9 Sn       13:45:57.806   0.5                           T__                       m__            ES___HHE
ECAB    7.04  16.5 Pn       13:44:51.186   0.6                           T__                       m__            ES___HHZ
ECAB    7.04  16.5 IAmb     13:45:01.890                                 ___   1.4       6.0  1.72 a__ mb     3.5 ES___HHZ
ECAB    7.04  16.5 Sn       13:46:10.698   0.2                           T__                       m__            ES___HHN
EADA    7.36  21.2 Pn       13:44:55.895   1.0                           T__                       m__            ES___HHZ
EADA    7.36  21.2 IAmb     13:45:09.740                                 ___   0.9       4.6  0.75 a__ mb     3.7 ES___HHZ
EADA    7.36  21.2 Sn       13:46:17.832  -0.6                           T__                       m__            ES___HHN
EBAD    7.44   5.6 IAmb     13:44:54.400                                 ___   1.0       5.9  1.79 a__ mb     3.5 ES___HHZ
EBAD    7.44   5.6 Pn       13:44:56.658   0.6                           T__                       m__            ES___HHZ
PMTG    7.72 358.3 Pn       13:45:00.175   0.3                           T__                       m__            PM___HHZ
PMTG    7.72 358.3 IAmb     13:45:02.340                                 ___   0.7       4.2  1.02 m__ mb     3.6 PM___HHZ
PMTG    7.72 358.3 Sn       13:46:26.554  -0.8                           T__                       m__            PM___HHZ
PAB     8.70  18.7 Pn       13:45:13.981   0.6                           T__                       m__            IU_10HHZ
PAB     8.70  18.7 Sn       13:46:51.002  -0.4                           T__                       m__            IU_10HHZ


Official Magnitude:
mb       3.8