Data provided by THE
Date: 2023-09-19 08:33:56
Event:
Public ID auth2023sjne
Description
region name: NE Peloponnese - S. Greece
Origin:
Date 2023-09-19
Time 08:31:54.0 +/- 0.2 s
Latitude 37.74 deg +/- 1 km
Longitude 22.90 deg +/- 1 km
Depth 5 km (fixed)
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.94 s
Azimuthal gap 46 deg
1 Network magnitudes:
MLh 2.04 +/- 0.20 31 preferred
46 Phase arrivals:
sta net dist azi phase time res wt sta
ACOR HA 0.1 349 P 08:31:56.4 -1.2 A 1.0 ACOR
KOR2 HI 0.2 10 P 08:31:57.8 -0.8 A 1.0 KOR2
NMA1 HI 0.2 292 P 08:31:58.7 0.0 A 1.0 NMA1
EPID HA 0.2 127 P 08:31:57.7 -1.1 A 1.0 EPID
LOUT HA 0.3 13 P 08:31:58.8 -0.7 A 1.0 LOUT
LTK HP 0.3 10 P 08:31:59.2 -0.9 A 1.0 LTK
GR30 1Y 0.3 230 P 08:32:00.4 -0.7 A 1.0 GR30
THAL HA 0.3 327 P 08:32:00.3 -1.0 A 1.0 THAL
KRND HT 0.4 152 P 08:32:01.8 -0.6 A 1.0 KRND
GUR HP 0.5 294 P 08:32:03.5 -0.3 A 1.0 GUR
DOMV HA 0.5 7 P 08:32:06.7 2.4 A 1.0 DOMV
VILL HA 0.5 37 P 08:32:03.5 -1.1 A 1.0 VILL
VLX HP 0.6 228 P 08:32:05.7 0.6 A 1.0 VLX
STFN HA 0.7 49 P 08:32:08.1 1.0 A 1.0 STFN
KLV HL 0.7 297 P 08:32:06.4 -0.7 A 1.0 KLV
THI2 HL 0.7 21 P 08:32:06.8 -0.4 A 1.0 THI2
VLY HL 0.7 81 P 08:32:09.3 1.3 A 1.0 VLY
DSF HP 0.7 336 P 08:32:08.9 0.6 A 1.0 DSF
GR26 1Y 0.8 31 P 08:32:09.0 0.0 A 1.0 GR26
GR26 1Y 0.8 31 P 08:32:09.3 0.4 A 1.0 GR26
GR29 1Y 0.8 267 P 08:32:08.5 -0.6 A 1.0 GR29
GR32 1Y 0.8 175 P 08:32:08.9 -0.3 A 1.0 GR32
ITE1 HI 0.8 332 P 08:32:09.6 0.3 A 1.0 ITE1
IMAN HL 0.8 0 P 08:32:09.7 0.4 A 1.0 IMAN
PTL HL 0.8 68 P 08:32:09.3 -0.5 A 1.0 PTL
TITH HL 0.9 348 P 08:32:11.1 0.5 A 1.0 TITH
LAKA HA 0.9 305 P 08:32:09.9 -1.2 A 1.0 LAKA
KALE HA 0.9 317 P 08:32:09.4 -1.7 A 1.0 KALE
MRTH HA 0.9 65 P 08:32:10.9 -0.5 A 1.0 MRTH
ATAL HA 1.0 5 P 08:32:12.7 0.4 A 1.0 ATAL
ERTR HA 1.0 46 P 08:32:12.2 -0.3 A 1.0 ERTR
ITM HL 1.0 234 P 08:32:12.4 -0.1 A 1.0 ITM
DRO HP 1.0 283 P 08:32:12.9 0.2 A 1.0 DRO
KTRS HC 1.0 217 P 08:32:12.7 -0.9 A 1.0 KTRS
VLI HL 1.0 178 P 08:32:14.6 1.0 A 1.0 VLI
AXAR HA 1.0 349 P 08:32:15.1 1.3 A 1.0 AXAR
GR33 1Y 1.1 205 P 08:32:14.1 -0.4 A 1.0 GR33
GR23 1Y 1.1 13 P 08:32:17.8 3.1 AX 0.0 GR23
GR24 1Y 1.1 330 P 08:32:14.7 -0.1 A 1.0 GR24
MRKA HA 1.1 29 P 08:32:15.3 0.6 A 1.0 MRKA
PET1 HI 1.1 225 P 08:32:17.4 2.6 A 1.0 PET1
GR27 1Y 1.1 67 P 08:32:15.4 -0.0 A 1.0 GR27
ANX HP 1.1 318 P 08:32:16.4 0.8 A 1.0 ANX
KARY HA 1.2 76 P 08:32:16.9 -0.2 A 1.0 KARY
PLEV HP 1.4 300 P 08:32:20.8 2.0 A 1.0 PLEV
ITHC HT 1.9 293 P 08:32:32.7 5.3 AX 0.0 ITHC
31 Station magnitudes:
sta net dist azi type value res amp per
ACOR HA 0.1 349 MLh 1.96 -0.08 1.03102
NMA1 HI 0.2 292 MLh 2.06 0.02 0.913868
EPID HA 0.2 127 MLh 1.93 -0.11 0.651708
LOUT HA 0.3 13 MLh 2.17 0.13 0.936516
LTK HP 0.3 10 MLh 1.83 -0.21 0.381739
THAL HA 0.3 327 MLh 2.11 0.07 0.580478
KRND HT 0.4 152 MLh 2.33 0.29 0.757727
GUR HP 0.5 294 MLh 2.15 0.11 0.396204
DOMV HA 0.5 7 MLh 1.96 -0.08 0.235534
VILL HA 0.5 37 MLh 1.75 -0.29 0.140797
STFN HA 0.7 49 MLh 1.95 -0.09 0.160703
THI2 HL 0.7 21 MLh 2.34 0.30 0.391434
VLY HL 0.7 81 MLh 2.06 0.02 0.187845
GR26 1Y 0.8 31 MLh 2.03 -0.01 0.158025
GR32 1Y 0.8 175 MLh 2.08 0.04 0.17623
ITE1 HI 0.8 332 MLh 2.43 0.39 0.385729
PTL HL 0.8 68 MLh 2.02 -0.02 0.140829
LAKA HA 0.9 305 MLh 1.84 -0.20 0.0819635
KALE HA 0.9 317 MLh 1.84 -0.20 0.082982
MRTH HA 0.9 65 MLh 2.20 0.16 0.166015
ATAL HA 1.0 5 MLh 1.83 -0.21 0.0697717
ERTR HA 1.0 46 MLh 2.00 -0.04 0.10166
ITM HL 1.0 234 MLh 1.74 -0.30 0.0564418
DRO HP 1.0 283 MLh 1.92 -0.12 0.0845235
VLI HL 1.0 178 MLh 2.33 0.29 0.19216
AXAR HA 1.0 349 MLh 2.35 0.31 0.201485
GR33 1Y 1.1 205 MLh 1.82 -0.22 0.0525976
GR24 1Y 1.1 330 MLh 1.71 -0.33 0.0412364
MRKA HA 1.1 29 MLh 2.19 0.15 0.12455
PET1 HI 1.1 225 MLh 2.36 0.32 0.18208
ANX HP 1.1 318 MLh 1.97 -0.07 0.072462
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.