Data provided by SC4


Date: 2023-09-19 14:30:33
BEGIN
MSG_TYPE DATA
MSG_ID 20230919_143033
DATA_TYPE BULLETIN ISF2

EVENT smi:org.gfz-potsdam.de/geofon/EMSC2023sjyx Chile-Argentina Border Region
   Date       Time        Err   Rms Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  Mdist  Mdist Qual   Author      Origid
2023/09/19 14:26:59.75   0.42  1.47 -31.6052  -70.5111                  10.0   0.0   11   11 162   1.17   2.21 a i uk SC4       smi:org.gfz-potsdam.de/geofon/Origin/20230919142904.462413.570164
 (#PRIME)

Magnitude  Err Nsta Author      Origid
M      3.1        6 SC4       smi:org.gfz-potsdam.de/geofon/Origin/20230919142904.462413.570164
 (#PRIME)

Sta     Dist  Evaz Phase        Time      Tres  Azim Azres   Slow   Sres Def   Snr       Amp   Per Qual Magnitude    Arrid    Agy   Deploy   Ln Auth  Rep   Pch Ach L
VA06    1.17 214.7 P        14:27:19.000  -2.4                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT07    1.44 197.1 P        14:27:26.700   1.4                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
PEL     1.54 185.1 P        14:27:34.200   7.3                           ___                       a__            smi:org.gfz       G           SC4         ??? ??? _
CO01    1.67  12.5 P        14:27:12.325 -16.4                           ___                       a__            smi:org.gfz       C1          SC4         ??? ??? _
CO01    1.67  12.5 P        14:27:27.725  -1.0                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT10    1.67 180.8 P        14:27:28.769   0.0                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT02    1.74 197.6 P        14:27:32.275   2.5                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT14    1.79 180.7 P        14:27:30.071  -0.4                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT05    1.80 186.1 P        14:27:41.550  11.0                           ___                       a__            smi:org.gfz       C1          SC4         ??? ??? _
CO05    1.80 339.5 P        14:27:31.800   1.2                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT15    1.99 179.9 P        14:27:33.446   0.0                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT12    2.13 180.8 P        14:27:33.619  -1.6                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT13    2.15 175.0 P        14:27:37.200   1.7                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT09    2.21 190.4 P        14:27:34.975  -1.4                           T__                       a__            smi:org.gfz       C1          SC4         ??? ??? _
MT01    2.34 195.2 P        14:27:51.250  13.0                           ___                       a__            smi:org.gfz       C1          SC4         ??? ??? _


STOP