Data provided by THE


Date: 2023-09-19 12:13:47


Event:
    Public ID              auth2023sjul
    Description
      region name: South Aegean Sea - S. Greece
Origin:
    Date                   2023-09-19
    Time                   12:11:31.9  +/-    0.4 s
    Latitude                35.62 deg  +/-      4 km
    Longitude               25.94 deg  +/-      4 km
    Depth                      10 km   (fixed)
    Agency                 AUTH
    Mode                   automatic
    Status                 NOT SET
    Residual RMS             0.76 s
    Azimuthal gap             111 deg

1 Network magnitudes:
    MLh       3.06 +/- 0.73   4 preferred  

12 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    ZKR   HL    0.6 156  P       12:11:43.8   0.6 A  1.0  ZKR  
    THR6  HT    0.9 329  P       12:11:48.9   0.4 A  1.0  THR6 
    THR8  HT    0.9 335  P       12:11:49.0   0.3 A  1.0  THR8 
    THR9  HT    0.9 327  P       12:11:49.0   0.2 A  1.0  THR9 
    THR3  HT    0.9 331  P       12:11:48.9  -0.3 A  1.0  THR3 
    THR2  HT    0.9 334  P       12:11:49.0  -0.6 A  1.0  THR2 
    THR5  HT    0.9 329  P       12:11:49.0  -0.7 A  1.0  THR5 
    NISR  HL    1.4  44  P       12:11:57.6   0.9 A  1.0  NISR 
    ATEI  HC    1.5 267  P       12:11:59.0  -0.3 A  1.0  ATEI 
    CHAN  HC    1.5 267  P       12:11:58.9  -0.3 A  1.0  CHAN 
    FETY  KO    2.7  67  P       12:12:14.3  -1.6 A  1.0  FETY 
    SHTA  EG    5.5 336  P       12:12:55.4   1.4 A  1.0  SHTA 

4 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    ZKR   HL    0.6 156  MLh     1.75 -1.31   0.130372     
    NISR  HL    1.4  44  MLh     3.29  0.23    1.07964     
    ATEI  HC    1.5 267  MLh     3.57  0.50    1.65217     
    CHAN  HC    1.5 267  MLh     3.24  0.18    0.77837     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.