Data provided by THE


Date: 2023-09-19 12:24:28


Event:
    Public ID              auth2023sjuc
    Description
      region name: East Crete Isl. - S. Greece
Origin:
    Date                   2023-09-19
    Time                   12:01:45.0
    Latitude                35.07 deg  +/-      1 km
    Longitude               25.30 deg  +/-      0 km
    Depth                      14 km   +/-    1 km
    Agency                 AUTH
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.14 s
    Azimuthal gap             159 deg

1 Network magnitudes:
    MLh       2.02 +/- 0.30  10 preferred  

19 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    ARK1  HI    0.1 342  P       12:01:48.0  -0.1 M  1.4  ARK1 
    ARK1  HI    0.1 342  S       12:01:50.5   0.1 M  1.2  ARK1 
    TEFL  HC    0.1 284  P       12:01:48.3  -0.1 M  1.4  TEFL 
    TEFL  HC    0.1 284  S       12:01:50.9   0.0 M  1.4  TEFL 
    PFKS  HC    0.1  99  P       12:01:48.8  -0.1 M  1.4  PFKS 
    PFKS  HC    0.1  99  S       12:01:51.9   0.0 M  1.3  PFKS 
    KNSS  HC    0.3 338  P       12:01:50.6   0.1 M  1.4  KNSS 
    KNSS  HC    0.3 338  S       12:01:54.2  -0.5 M  0.3  KNSS 
    GOR1  HI    0.3 269  P       12:01:50.7  -0.0 M  1.4  GOR1 
    HER1  HI    0.3 328  P       12:01:51.2   0.1 M  1.3  HER1 
    HER1  HI    0.3 328  S       12:01:55.9   0.0 M  1.1  HER1 
    IACM  HL    0.3 322  P       12:01:51.3   0.1 M  1.2  IACM 
    IACM  HL    0.3 322  S       12:01:55.9  -0.1 M  1.0  IACM 
    SIVA  HL    0.4 263  P       12:01:53.1   0.2 M  1.1  SIVA 
    SIVA  HL    0.4 263  S       12:01:59.1   0.0 M  1.0  SIVA 
    IDI   HL    0.4 304  P       12:01:52.2  -0.9 M  0.1  IDI  
    IDI   HL    0.4 304  S       12:01:58.1  -1.3 MX 0.1  IDI  
    IMOD  HC    0.4 257  P       12:01:53.8   0.5 M  0.3  IMOD 
    IMOD  HC    0.4 257  S       12:01:59.4  -0.3 M  0.7  IMOD 

10 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    ARK1  HI    0.1 342  MLh     2.00 -0.02    1.20261     
    TEFL  HC    0.1 284  MLh     2.44  0.42    2.88777     
    PFKS  HC    0.1  99  MLh     2.09  0.07    1.10052     
    KNSS  HC    0.3 338  MLh     1.73 -0.29   0.300235     
    GOR1  HI    0.3 269  MLh     1.88 -0.14   0.396671     
    HER1  HI    0.3 328  MLh     2.43  0.41    1.28931     
    IACM  HL    0.3 322  MLh     2.33  0.31   0.997788     
    SIVA  HL    0.4 263  MLh     1.94 -0.07   0.300771     
    IDI   HL    0.4 304  MLh     1.61 -0.41   0.139288     
    IMOD  HC    0.4 257  MLh     1.73 -0.28   0.176012     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.