Data provided by LDG


Date: 2023-09-19 10:31:04


13 km au S de Cuneo (Italie)

  Alert ldg2023sjqy: determined by 23 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 stations used, weight 23):

  Italy, Piemonte  MLv=2.3  2023/09/19  10:25:31.6  44.28 N  7.56 E   2 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PIAF  FR  23/09/19  10:25:35.1         0.0  0.0  -0.2   0.2 165 0.0 2.5 0.0
  SAOF  FR  23/09/19  10:25:37.3         0.0  0.0  -0.3   0.3 180 0.0 2.2 0.0
  SPIF  FR  23/09/19  10:25:37.2         0.0  0.0  -0.8   0.3 225 0.0 2.3 0.0
  TURF  FR  23/09/19  10:25:38.1         0.0  0.0  -0.1   0.3 201 0.0 2.2 0.0
  ISO   FR  23/09/19  10:25:43.0         0.0  0.0  -0.9   0.4 255 0.0 1.9 0.0
  ISO   FR  23/09/19  10:25:37.9         0.0  0.0  -1.1   0.4 255 0.0 1.9 0.0
  SBF   RD  23/09/19  10:25:46.5         0.0  0.0   0.9   0.4 192 0.0 2.6 0.0
  SBF   RD  23/09/19  10:25:40.1         0.0  0.0   0.0   0.4 192 0.0 2.6 0.0
  MVIF  FR  23/09/19  10:25:47.7         0.0  0.0   0.3   0.5 217 0.0 2.2 0.0
  MVIF  FR  23/09/19  10:25:41.5         0.0  0.0   0.5   0.5 217 0.0 2.2 0.0
  SURF  FR  23/09/19  10:25:51.1         0.0  0.0   0.9   0.6 291 0.0 2.2 0.0
  SURF  FR  23/09/19  10:25:42.5         0.0  0.0  -0.2   0.6 291 0.0 2.2 0.0
  ENAUX FR  23/09/19  10:25:42.6         0.0  0.0  -0.4   0.6 253 0.0 2.2 0.0
  CALF  FR  23/09/19  10:25:44.5         0.0  0.0  -0.6   0.7 221 0.0 2.4 0.0
  MBDF  RD  23/09/19  10:25:45.8         0.0  0.0   0.4   0.7 309 0.0 2.2 0.0
  SALSA FR  23/09/19  10:25:46.0         0.0  0.0   0.1   0.7 238 0.0 2.0 0.0
  OGJA  FR  23/09/19  10:25:47.4         0.0  0.0  -0.9   0.9 316 0.0 2.0 0.0
  OGLC  FR  23/09/19  10:25:53.4         0.0  0.0   1.5   1.1 275 0.0 2.4 0.0
  OGSA  FR  23/09/19  10:25:53.2         0.0  0.0   0.5   1.1 313 0.0 2.3 0.0
  OGVG  FR  23/09/19  10:25:52.8         0.0  0.0  -0.6   1.2 298 0.0 2.2 0.0
  LMR   RD  23/09/19  10:25:54.0         0.0  0.0  -0.2   1.2 219 0.0 2.4 0.0
  ARTF  FR  23/09/19  10:25:58.4         0.0  0.0   0.5   1.4 242 0.0 2.6 0.0
  SMRF  RD  23/09/19  10:25:58.9         0.0  0.0   0.8   1.5 259 0.0 2.5 0.0

 RMS-ERR:         0.68

 First location:  2023/09/19 10:26:09
 This location:   2023/09/19 10:26:53